Let us manage your search
Use the search box:
Kinnarps AB
Kinnarps AB
52188 Kinnarp
Sweden
- Tel:+46 515 380 00
- Fax:+46 515 337 01
Manufacture and Sale
Flexible product range of writing-desks,
tables, safekeeping systems, ergonomic
work chairs, sofas and armchairs, furniture
for lunchrooms and cafeterias.
Trade names
KINNARPS INTERIOR®
KINNARPS®
MATERIA
NC
SKANDIFORM
Export
Western Europe, North America, Central America, Middle East, Central/East Europe, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, hotel, restaurant, canteen and bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, school | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furniture, hospital and medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, office and drawing office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, bank, library, archive, museum and council chamber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furniture and fittings for shops, stores, salons and exhibitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, upholstered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chain stores and supermarkets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furniture for schools, dormitories, cinemas, theatres, sports complexes and religious buildings (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Office machinery, equipment and furniture (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furniture, commercial (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furniture, hospital and medical (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hire and rental of office machinery, equipment and furniture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
kinarps school furniture, kinnarps restaurang, restauranger sickla, kinarps ab se-52188, kinnarps executive arbetsstol, kinnarps jönköping kontorsstolar, kinnarps möbler fåtölj, restaurang sickla, kinnarps import, restaurang i kinnarps, kinnarps möbler jönköping, kinnarp restaurang sickla, kinnarps möbler service, kinnarps kontorsmöbler address kinnarp, kinnarps international, kinnarps sweden vat number, restaurang kinnarp sickla, kinnarps produktion jönköping, kinnarps ab sibylla jacobsson email, kinnarp sale and markething, kinnarps mats porsö
| Kompass ID | SE073429 |
| Date established | 1983 |
| Number of employees (total in the company) | 2511 [2012] |
| Company type | Head Office |
| Registered Number | 556236-3639 |
| VAT number | SE556236363901 |
| PO Box Address | SE-521 88 Kinnarp |
| Export % | 50 |
| Email addresses | Email us today |
| Web Site | http://www.kinnarps.com |
| Issued Share Capital | 151,200,000 SEK |
| [2012] | |
| Aktiekapital (koncernen) | 151,200,000 SEK |
| Turnover (2012) | 4,268,297,000 SEK |
| Bank(s) |
|
| Divisions : | Kinnarps GmbH (Germany) |
| Divisions : | Kinnarps Verwaltungs GmbH (Germany) |
| Divisions : | Materia Group AB (Sweden) |
| Divisions : | Kinnarps AB (Sweden) |
