AarhusKarlshamn Sweden AB
37482 Karlshamn
Sweden
- Tel:+46 454 820 00
- Fax:+46 454 828 88
Nature of business
Sourcing strategic raw materials.
Business areas: Chocolate and Confectionery
Fats including Lipids for Care, Food Ingredients.
Manufacture, Export and Trade
Vegetable oils, fats and special fats, bioactive and
nutritional lipids, functional food ingredients,
cosmeceutical and nutraceutical ingredients for
food processing, bakery, chocolate, pharmaceutical
and cosmetics industries. Special fats for infants,
non-dairy, dairy fat alternatives, institutional and
catering services.
AAKs vision "The first choice for value-added vegetable
oil solutions".
Business Area Technical Products & Feed, AAK
MANUFACTURE AND EXPORT
Vegetable and environmentally
adapted technical oils for
agriculture and forestry, cutting
fluids, metal working fluids and
lubricants. Fatty acids, glycerols,
feed materials, feed fats and
fat-based ingredients for animal feed.
Trade names
ACOBISC
AKOBAKE
AKOBLEND ®
AKOCAKE
AKOCHEESE ®
AKOCHURN
AKOCRISP
AKOFINE
AKOFLAKE
AKOFLOW
AKOFLUID
AKOFRITE
AKOGEL
AKOLINE
AKOLIT ®
AKOMED
AKOMIX
AKOPOL ®
AKOPRO B ®
AKOREX
AKOROMA
AKOSOFT
AKOSOL
AKOSPREAD
AKOSUN
AKOTOP
BARRIER FAT
CEBES ®
CHALICE ®
CHOCOFILL ®
DELIAIR ®
ILLEXAO ®
LIPEX ®
LOBRA ®
PREP ®
SILKO ®
SPECIDOL
VIVIDOL ®
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Oils and fats, edible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Natural and chemically derived additives for food and beverages. Yeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for cosmetics, perfumery, detergents and soaps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Natural oils and grease for industrial use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cosmetic, hair, skin and dental products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Food products NES (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemical products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
address aarhuskarlshamn sweden ab, aarhuskarlsham sweden address, quantity of sweden chocolate , information about chocolates from sweden, ingredientes german chocolate, why ab is used after company names in sweden, aarhuskarlshamn sweden ab s-374 82, aak vastra kajen, sweden chocolate firms, lipids with care under chocolate and confectionary fats, aarhus karlshamn ab jim broberg, chocolate from sweden, sweden) 37482 karlshamn , karlshams netherlands, chocolate company sweden, aarhus karlshamn no of employees, dr stefan norberg sweden, information on sweden chocolates, aak karlshams, lipid ingredients of chocolates, aarhuskarlshamn vastra kajen 556478-1796
| Kompass ID | SE109315 |
| Date established | 1993 |
| Number of employees (total in the company) | 456 [2011] |
| Company type | Head Office |
| Registered Number | 556478-1796 |
| VAT number | SE556478179601 |
| PO Box Address | SE-374 82 Karlshamn |
| Email addresses | Email us today |
| Web Site | http://www.aak.com |
| Issued Share Capital | 218,649,000 SEK |
| [2011] | |
| Turnover (2011) | 5,105,032,000 SEK |
| Bank(s) |
|
| Immediate Parent : | AarhusKarlshamn Holding AB (Sweden) |
| Divisions : | Karlshamns UK Holdings Plc (United Kingdom) |
| Divisions : | AarhusKarlshamn Norway AS (Norway) |
| Divisions : | AarhusKarlshamn Netherlands BV (Netherlands) |
| Divisions : | AarhusKarlshamn (Malaysia) Sdn Bhd (Malaysia) |
| Divisions : | Binol AB (Sweden) |
| Divisions : | Tefac AB (Sweden) |
| Divisions : | AarhusKarlshamn Baltic Holding AB (Sweden) |
| Divisions : | Belico Holding AB (Sweden) |
| Divisions : | Rapsona AB (Sweden) |
