Let us manage your search
Use the search box:
Poly-Produkter AB
Poly-Produkter AB
Redegatan 9
42677 Västra Frölunda
Sweden
- Tel:+46 31 28 90 70
- Fax:+46 31 68 33 38
Manufacture and Distribution
Twisted ropes, braided ropes, mooring lines,
fenders and buoys.
Trade names
ARTEFITA
ASPLA PROFESSIONAL
ASPLA SUPER GRASS
BLUE PERFORMANCE
BLUE WAVE
COASTLINE
COMÉT
CONTESI
DOCKLINE
EASYLOCK
ECOPLUS
ELIAS FLYTVÄSTAR
FARMFILM
FENDA-SOX. NICHOLAS BRAY
FLEXLINE
FORCE HARDWARE ®
FORCELINE
HARKEN
IQ-LINE ®
IQLINE
J. JEANTEX SEJLERTØJ
KNOPEN
LALIZAS
LANEX
NETEXX
PARALOC ®
POLY PLANTSTÖD
POLY ROPES YACHTING OF SWEDEN
POLY ROPES ®
POLY SAFE
POLY ®
POLY-PRODUKTER
POLYDRESS ®
POLYFORM ®
POLYPRODUKTER
POLYTEXX
PROFESSIONAL 2000
PROFURL
PROTECTA ®
REGATTA
REGATTA FISHERMAN
RIVERSAFE
ROLLGLISS
RONDOTEX
SALA ®
SCANMARIN
SILO GRASS
SUPER GRASS
TRIM GRIP
UCL
WICHARD ®
Import
Denmark, Norway, Finland, Portugal, Czech Republic, United States
Western Europe, Central/East Europe, North America, Skandinavien
Western Europe, Central/East Europe, North America, Skandinavien
Export
Denmark, Finland, Norway, Portugal, Spain, United Kingdom, Italy, Netherlands, France, Slovenia
Western Europe, Central/East Europe, North America, Central America, Asia-Pacific, Central Asia, Skandinavien
Western Europe, Central/East Europe, North America, Central America, Asia-Pacific, Central Asia, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Twine, cordage, ropes and cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Belts, hoses and webbing, textile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Yarns and fabrics, elastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Nets and netting, textile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Ribbons and tapes, textile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clothing, weatherproof and waterproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic semi-finished products: Plates, sheet, film and tapes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Bags and sacks, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic products for agriculture, horticulture and animal husbandry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chains, chain slings and chain grips, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fasteners and fixing devices, metal, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Components, equipment and signals for ships and boats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Motor vehicle accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Bicycle parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Lighthouse equipment. Beacons and buoys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Protective and life saving equipment, personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Forestry machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cranes, hoists and winches, hand operated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Handling equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Water sports equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Yarns, twists, fabrics and textile goods (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
poly plast norway, importera fallskyddsutrustning, j jeantex yachting wear, water buoy importör, contesi s.a. portugal, polyform u.s fenders agent, christian löfgren import ab , ab poly prod, poly gummilina, christian löfgren import, polyform fenders distributors in italy, murtra turnover 2008, polyform fender norway product sheet, elastic gummilina, ab poly produkter sweeden, artefita agents, yacht försäljning, scanmarin logotype, polyform watersport buoy europe, polyform fenders danmark, polyform trade representative
| Kompass ID | SE154925 |
| Date established | 1998 |
| Number of employees (total in the company) | 18 [2011] |
| Company type | Head Office |
| Registered Number | 556563-6353 |
| VAT number | SE556563635301 |
| Centrallager: | Hobergsv 2, 447 37 Vårgårda |
| Other locations | Tel: 0322-62 42 70 |
| Fax: 0322-62 27 42 | |
| Platsansvarig: Carolina Nilsson | |
| Email addresses | Email us today |
| Web Site | http://www.poly.se |
| Issued Share Capital | 400,000 SEK |
| [2011] | |
| Turnover (2011) | 68,997,000 SEK |
| Immediate Parent : | Poly Holding AB (Sweden) |
| Agent | Andersen Winschar (Norway) |
| Agent | Artefita (Portugal) |
| Agent | Barton (Norway) |
| Agent | Comét (Norway) |
| Agent | Cotesi (Portugal) |
| Agent | Fredriksen (Norway) |
| Agent | Harken (Norway) |
| Agent | Holt Allen (Norway) |
| Agent | J Jeantex sejlertøj (Denmark) |
| Agent | Lalizas (Finland) |
| Agent | Lalizas (Norway) |
| Agent | Lanex (Czech Republic) |
| Agent | Mamutec (Switzerland) |
| Agent | Murtra (Sweden) |
| Agent | OS. Berentsen Marine (Norway) |
| Agent | Polyform (United States) |
| Agent | Polyform (Sweden) |
| Agent | Regatta (Norway) |
| Agent | Scanmarin (Finland) |
| Agent | Scanmarin (Sweden) |
| Agent | Scanmarin (Norway) |
| Agent | Seldén (Norway) |
| Agent | Wichard (Norway) |
| Agent | Wichard (Sweden) |
