You are here :
Home
>
AB K A Ekström & Son (Skåne, Kristianstad) company profile
Find your Suppliers
Use the search box:
AB K A Ekström & Son
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Swedish
- English
Manufacture and Export
Design and manufacturing of pressure vessels, e g reactors,
shell & tube heat exchangers, evaporators, distillation
columns etc in most of the metal materials available
on the market. Themal and mechanical design of heat
exchangers and distillation columns e.t.c.
Retubing and maintenance. Design work on consult
basis. Installation on site of own products.
Trade names
EKSTRÖM & SON
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tanks and vats, metal, for liquids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tanks, metal, for gases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nuclear engineering plant, installations and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Industrial steam boilers and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heat exchangers, cooling towers, water condensers and radiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Distillery machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heaters, sterilisers and distillation equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ancillary equipment for the chemical and allied industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Petroleum refinery plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Laboratory equipment, general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
