You are here :
Home
>
ISP (Norden) AB (Stockholm, Täby) company profile
Find your Suppliers
Use the search box:
ISP (Norden) AB
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Swedish
Verksamhet
Levererar råvaror till kemisk, kemisk - teknisk samt
bryggeri-industri i Sverige, Danmark, Finland, Norge,
och Island. Betydande marknader: producenter av
läkemedel, dryckesvaror, kosmetiska produkter,
olje- och gas industrin,
tvättmedel och rengöringsmedel, färger, lacker,
limmer, bestruket papper, elektroniska komponenter
m.fl. Produkter: syntetiska polymerer, syntetiska
lösningsmedel, biocider, akrylatbaserade dispergeringsmedel
och förtjockare m.m.
Trade names
ADVANTAGE
ADVANTIA
ALLANTOIN
ANTARON
AQUASTYLE
BACILLAT
BAKZID
BODOXIN
CERAPHYL
CERASYNT
CINON
ESCALOL
FARRIQUEST
FLEXIDONE
FUNGITROL
GAFQUAT
GANTREZ
GERMABEN
GERMALL
ISP CAPTIVATES
JAYPOL
LIQUAPAR
LUBRAJEL
NUOSEPT
OPTIPHEN
PLASDONE
POLYCLAR
POLYPLASDONE
PVP
PVP/VA
RAPIFLOC
ROKONSAL
SI-TEC
SOREZ
STABILEZE
STYLEZE
SURFADONE
TECHWAX
VINCIENCE
Export
Norway, Iceland, Denmark, Finland
Western Europe, Skandinavien
Western Europe, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||
|
E | Phenols, polyphenols, ethers, aldehydes, ketones, quinones | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Amines, including salts, amides and other organic nitrogen compounds NES | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Esters and salts of organic acids | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Miscellaneous organic chemicals. Mineral and organo-metallic compounds | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Raw materials for pharmaceuticals | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Chemicals for cosmetics, perfumery, detergents and soaps | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Synthetic rubbers, resins, latices and other precursors | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Fungicides, insecticides, bactericides, vermin destroyers | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Chemical additives for food and beverages | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Chemicals for papermaking, printing and photography | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Chemicals and auxiliaries for rubber and plastics | |||||||||||||||||||||||||||||||
|
E | Chemicals for paint, lacquer and varnish making | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Chemicals for water treatment | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Chemicals for the electrical and electronics industries | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Chemicals for mining and oil extraction | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
