You are here :
Home
>
Skärpverktyg AB i Mölndal (Västra Götaland, Mölndal) company profile
Find your Suppliers
Use the search box:
Skärpverktyg AB i Mölndal
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Swedish
Import, Försäljning och Agenturverksamhet
Diamantverktyg, magnetverktyg,
vakuumbord, skruvstycken,
spännblock, polerbrynen.
Elektrodmaterial och tillbehör
för gnistbearbetningsmaskiner.
Gnisttråd, trådgnist, sänkgnist.
Verktygsslipmaskiner.
Modulskruvstycken. Polermaskiner.
Filter. Grafit. Uppspänningssystem.
Nollpunktssystem. Fixtursystem.
Tillbehör CO2 laser, linser, speglar.
Trade names
BEDRA
BERCO CUT
BRONCO CUT X
CAPE
COBRA CUT
D+Z
ECE
FIS
GESSWEIN
HEMO
HIRSCHMANN
HITACHI CABLE
HOMGE
M+H
MEGA CUT
MEGA CUT PLUS
MEGA CUT PRO
NOVOTEC
OSHITARI
SKÄRPVERKTYG
TOPAS
ULO OPTICS
WELO
YOIN
Import
Switzerland, Germany, France, United Kingdom, Japan, Netherlands, Taiwan, United States
Asia-Pacific, Western Europe, North America
Asia-Pacific, Western Europe, North America
Export
Western Europe, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
Carbon based materials and products | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Graphite and clay-bonded graphite products | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Abrasive tools | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Non-ferrous metal wires | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Electrodes, metal | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Tools, diamond and hard metal | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Workbenches, anvils, vices and similar equipment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Permanent magnets, electromagnets and solenoids | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Lasers and masers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Filters and strainers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Robots, industrial | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Industrial robot components, automated equipment accessories | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Metal grinding machines | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E | Metal polishing, honing and lapping machines | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Spark erosion machines | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Special purpose metalworking machines, chip removing | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Tools for precision machine tools | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Metalworking machine tool ancillary equipment and accessories | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
