SSI Schäfer System International AB
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Swedish
Försäljning och Export
Automatiska lagersystem
Kompletta logistiksystem.
Planering och projektledning.
IT-system (ant ®), conveyorsystem.
Lager FIX lådor och backar
Stålcontainers
Hyllsystem
Pallställ, höglager
Miniload-Lager
Rullfacksystem
Verkstadsinredningssystem
Verktygslagringssystem
Lagerautomater
Elomat - Paternosterverk
Shuttle - modulärt höglager
Ergonomiska arbetsplatser
Avfallshanteringssystem
Däck och fälgställ
Trade names
SSI
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
Furniture, office and drawing office | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Furniture and racking, industrial and laboratory | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Casks, drums, cans and boxes, plastic. Containers for packaging, storage and transport | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Household articles, plastic | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Plastic products, miscellaneous | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Plastic products for agriculture, horticulture and animal husbandry | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Casks, drums, cans and boxes, metal, for packaging, transport and storage | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Workbenches, anvils, vices and similar equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Domestic refuse and industrial waste collection and disposal plant and equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Barrows, trolleys and carts | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Automated handling and storage plant and installations | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Pallets and freight containers | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Management consultants | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Materials management (logistics) consultants | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
