You are here :
Home
>
Bionord Biokemi AB (Västra Götaland, Stenungsund) company profile
Find your Suppliers
Use the search box:
Bionord Biokemi AB
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Swedish
Import, Försäljning och Agenturverksamhet
Kemiråvaror till läkemedelsindustrin, kosmetikaindustrin
och till kroppsvårdsprodukter. Kemiråvaror till
plastindustrin, limindustrin, gummiindustrin,
pappersindustrin, färgindustrin, kompositindustrin och
den kemtekniska industrin.
Trade names
ACTIVE ALOE
AJIDEW
ALTRIFORMS
AMPHOTENSID
AUTOPOON
AUTOPUR
CARBO POL
CONTRASPUM
CUBLEN
EUXYL
GLUCAMATE
HYFATOL
LUMOROL
MERQUAT
MULSIFAN
NEXBASE POLYDECENE
OXETAL
OXYPON
OXYRITE
PARSOL
PEMULEN
PERLGLANZ MITTEL
PHOSFETAL
SETACIN F SPECIALPASTE
SULFETAL
TRIUMPHNETZER
VEGEOL
ZETESAP
ZETESOL
Import
Belgium, Germany, Spain, Finland, France, United Kingdom, Iceland, Japan, United States
Asia-Pacific, Western Europe, North America, Skandinavien
Asia-Pacific, Western Europe, North America, Skandinavien
Export
Western Europe, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
|
I E | Shellfish and seaweed, processed | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Processed rubber, rubber solutions and adhesives | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Organic acids, their anhydrides and acid halides | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Chemicals for cosmetics, perfumery, detergents and soaps | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Synthetic rubbers, resins, latices and other precursors | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Fungicides, insecticides, bactericides, vermin destroyers | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Detergents, cleansers, bleaching agents | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Perfumes and perfumery products | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Waxes and wax products | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Polishes | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Colourants for food and beverages | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Paints and primers | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Anti-corrosion, anti-foaming, antioxidant, antistatic and antifreeze products | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Adhesives, synthetic | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Chemicals for lubricants and waxes | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Chemicals for paint, lacquer and varnish making | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Chemicals for building materials | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Chemicals for various uses NES | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
