Borås Hydraulik & Handel AB
- Products & services
- General information
- Executives
- Financial information
- Swedish
Verksamhet
Service, reparation, försäljning och montering av
kranar, hydraulkranar, lastväxlare och annan
hydraulik. Hydraulkopplingar. Tillverkning av
hydraulslangar, lastbilsflak (fasta), hydraultankar
och stödben för husbilar.
Utför påbyggnader av lastväxlare, kranar, tippar,
fastflak mm.
Försäljning och service av gripskopor. Renovering av
hydraulpumpar och hydraulmotorer.
Stålspunnen bromsslang.
Olja såsom smörolja och och hydraulolja.
KCR dieseloptimering. Utrustning för hästsport.
Trade names
AD PROLINE
ADBLUE ®
AROM DEKOR CHEMI
ASPIRO
BALMA
COMER
CTEK
DRIVEX
ENGCON
GRENE
HELLA ®
HIAB
HOZELOCK
KCR-EFFEKTBOXAR
KRÄNZLE ®
MOBIL 1
NBM HYDRAULIK
OPTIMA
PALFINGER
PARKER
PELTOR ®
RECTUS ®
RICC
ROCKFORD
STEELWRIST
TEMA ®
TIMBERLAND® PRO SERIES
VARTA
Z-LYFTEN
ZETTERBERG
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Saddlery, belts and straps, leather | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Footwear, industrial, protective and special purpose | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Belts, hoses and webbing, textile | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Sportswear, leisurewear and unisex garments | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Protective work clothing | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Rubber tubes and flexible hoses | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Potassium and ammonium compounds | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Amines, including salts, amides and other organic nitrogen compounds NES | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Petroleum based fuels, fluids, industrial oils, lubricants, greases and gases | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Mineral oils and greases | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Detergents, cleansers, bleaching agents | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Screwdrivers, spanners and similar tools | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Electric generator sets | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Accumulators, batteries, primary cells | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Motor vehicle maintenance and repair services | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Coachbuilders | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Motor vehicle body components and spare parts | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Light trailer, caravan and mobile home components and accessories | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Motor vehicle electrical and electronic equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Service station equipment. Vehicle washing and parking area equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Compressors | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Hydraulic and oil hydraulic equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Hydraulic and oil hydraulic parts and accessories | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Floor cleaning machinery. Vacuum cleaners | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Protective and life saving equipment, personal | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Soil preparation equipment. Ploughs | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Agricultural and horticultural tools | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Filters and strainers | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Earth-moving and road making machinery and equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Road maintenance machinery and equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Heavy mechanical handling equipment, winches and cranes | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Mobile cranes | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Handling equipment parts and accessories | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Tractor, truck and trailer components and accessories, industrial | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Agricultural, horticultural and forestry machinery and equipment (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Mechanical handling equipment (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Motor vehicle maintenance products (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Testing services for machinery and equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
