Find your Suppliers
Use the search box:
Croda Nordica AB
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Swedish
Verksamhet
Leverantör av specialkemikalier till den kemiska
industrin framförallt inom områdena för hudvård och
hårvård, hälsokost, rengöringskemikalier och
hushållskemikalier, smörjmedelsindustrin samt
specialkemikalier och plastadditiver. Råvarorna är
naturliga och förnybara, huvudsakligen oljor och fetter.
Trade names
ANFOMUL
ARLACEL
ARLAMOL
ARLASILK
ARLASOLVE
ARLATONE
ATLAS
ATLOX
ATMER
BRIJ
CITHROL
CORONA LANOLIN
CRILL
CRILLET
CRODAFE S
CRODALAN
CRODAMIDE
CRODAMOL
CRODASINIC
CRODATERIC
CROMIDET
CROPURE
CROSSENTIAL
EMKARATE
ESTOL
ETOCAS
FLUILAN
HYPERMER
INCROMAX
INCROMECTANT
INCROMEGA
INCROMINE
INCROQUAT
INCROSLIP
KEMELIX
MATEXIL
MEDILAN
MYRJ
OPTASENSE
POLAWAX
PRIOLUBE
PROCETYL
RENEX
SOLAN
SOLAVEIL
SPAN
SPECTRAVEIL
SYNCROWAX
SYNPERONIC
TIOVEIL
TWEEN
VOLPO
ZEPHRYM
Export
Western Europe, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
Light metal compounds | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Organic acids, their anhydrides and acid halides | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Alcohols and epoxides | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Esters and salts of organic acids | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for cosmetics, perfumery, detergents and soaps | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Aroma compounds, essential oils | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Carbohydrates, proteins and enzymes | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Vitamins, hormones and organ extracts | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Pharmaceutical preparations NES | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Natural oils and grease for industrial use | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemical additives for food and beverages | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for textiles | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for leather and fur. Tanning extracts | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for papermaking, printing and photography | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemicals and auxiliaries for rubber and plastics | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for lubricants and waxes | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for metal surface treatment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for various uses NES | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
