You are here :
Home
>
IMSAB, Ingenjörsfirman M Sjöbris AB (Västra Götaland, Göteborg) company profile
Find your Suppliers
Use the search box:
IMSAB, Ingenjörsfirman M Sjöbris AB
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Swedish
- English
Nature of business
Alarm systemsfor industry and shipping such as
alarm monitoring panels and annunciators.
Ultrasound detectors for fault indication.
Trade names
4TECH ®
DEEP SEA ELECTRONICS
DIANTEK
DR. CLICK
DR. COOL
DR. FLOW
DR. HEAT
DR. HISS
DR. KNOCK
DR. RUMBLE
DR. SNAP
DR. SONIC
DR. TILT
DR. VIBE
EASZ-1
EESIFLO
JOBATEL
MINIWOAZER
SELCO
TEMPRESS
TRANBERG ®
ULTRASCAN
Import
United Kingdom, Norway, Denmark
Western Europe, Skandinavien
Western Europe, Skandinavien
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||
|
Spare parts and accessories for electric rotary machines, generators, converters and motors | ||||||||||||||||||
|
|||||||||||||||||||
|
Switchboards | ||||||||||||||||||
|
|||||||||||||||||||
|
Electric controllers, starters and regulators | ||||||||||||||||||
|
|||||||||||||||||||
|
E | Electric lamps | |||||||||||||||||
|
|||||||||||||||||||
|
I | Electronic equipment and components, industrial | |||||||||||||||||
|
|||||||||||||||||||
|
I | Ultrasonic, ultraviolet (UV), infrared and radiological equipment for industrial and scientific use | |||||||||||||||||
|
|||||||||||||||||||
|
E | Electric and electronic relays, classified by use | |||||||||||||||||
|
|||||||||||||||||||
|
Electrical and electronics industries contractors | ||||||||||||||||||
|
|||||||||||||||||||
| E | Electrical and electronic instruments and apparatus for measuring electrical quantities | ||||||||||||||||||
|
Electrical and electronic measuring, monitoring and controlling instruments for various applications | ||||||||||||||||||
|
|||||||||||||||||||
|
E | Structural testing equipment | |||||||||||||||||
|
|||||||||||||||||||
|
I E | Testing equipment for materials and products NES | |||||||||||||||||
|
|||||||||||||||||||
|
E | Mechanical measuring and controlling instruments for pressure. Manometers | |||||||||||||||||
|
|||||||||||||||||||
|
I E | Temperature measuring instruments | |||||||||||||||||
|
|||||||||||||||||||
|
E | Temperature regulating and control equipment | |||||||||||||||||
|
|||||||||||||||||||
|
E | Measuring and testing instruments, electric and electronic NES | |||||||||||||||||
|
|||||||||||||||||||
|
I E | Regulating and control systems and equipment NES | |||||||||||||||||
|
|||||||||||||||||||
|
I E | Marine propulsion, transmission and steering units. Boilers | |||||||||||||||||
|
|||||||||||||||||||
|
E | Components, equipment and signals for ships and boats | |||||||||||||||||
|
|||||||||||||||||||
|
I E | Control and navigational instruments for ships | |||||||||||||||||
|
|||||||||||||||||||
|
Internal combustion engine components and spare parts | ||||||||||||||||||
|
|||||||||||||||||||
|
E | Signalling and alarm equipment | |||||||||||||||||
|
|||||||||||||||||||
|
E | Intruder detection and access control systems | |||||||||||||||||
|
|||||||||||||||||||
|
E | Integrated computer systems | |||||||||||||||||
|
|||||||||||||||||||
|
I | Software to customer specification, software houses | |||||||||||||||||
|
|||||||||||||||||||
|
I E | Measuring and testing equipment (trade) | |||||||||||||||||
|
|||||||||||||||||||
