You are here :
Home
>
Bruker BioSpin Scandinavia AB (Stockholm, Solna) company profile
Find your Suppliers
Use the search box:
Bruker BioSpin Scandinavia AB
- Products & services
- General information
- Executives
- Financial information
- Other Information
- English
Nature of business
NMR Spectroscopy
EPR Spectroscopy
ESR Spectroscopy
MRI Imaging
MRS
Minispec
Export
Western Europe, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
E | Measuring and control instruments for nuclear installations | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Electrical and electronic measuring and controlling instruments for nuclear engineering | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic measuring, monitoring and controlling instruments for various applications | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Spectrophotometric and photometric instruments | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Medical and surgical equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
