You are here :
Home
>
Nautic AB (Västra Götaland, Västra Frölunda) company profile
Find your Suppliers
Use the search box:
Nautic AB
- Products & services
- General information
- Executives
- Financial information
- Other Information
Trade names
DAVIS
EAGLE
FUGAWI ®
GARMIN
LOWRENCE
MARINE SONIC
NEOVO
SEA SCAN ®
SIMRAD
SKIPPER
Import
Norway, Japan, Canada
Asia-Pacific, North America, Western Europe, Skandinavien
Asia-Pacific, North America, Western Europe, Skandinavien
Export
Western Europe, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||
|
I E | Radar systems and equipment | |||||||||||||
|
|||||||||||||||
|
I E | Radio equipment, professional | |||||||||||||
|
|||||||||||||||
|
Components, equipment and signals for ships and boats | ||||||||||||||
|
|||||||||||||||
|
I E | Control and navigational instruments for ships | |||||||||||||
|
|||||||||||||||
|
I E | Terminals, monitors/display screens | |||||||||||||
|
|||||||||||||||
|
I E | Software to customer specification, software houses | |||||||||||||
|
|||||||||||||||
|
I E | Measuring and testing equipment (trade) | |||||||||||||
|
|||||||||||||||
|
I E | Oceanographic surveying instruments and equipment (trade) | |||||||||||||
|
|||||||||||||||
|
I E | Industrial turnkey project engineers | |||||||||||||
|
|||||||||||||||
